| Pos | Club | Ranking | ![]() | County/Division | Links |
|---|---|---|---|---|---|
| 1 | 1778 | +30 | |||
| 2 | 1759 | -39 | |||
| 3 | 1674 | -32 | |||
| 4 | 1599 | -31 | |||
| 5 | 1524 | -22 | |||
| 6 | 1491 | -17 | |||
| 7 | 1465 | -14 | |||
| 8 | 1437 | -11 | |||
| 9 | 1376 | -3 | |||
| 10 | 1355 | -3 | |||
| 11 | 1277 | -2 | |||
| 12 | 1249 | -3 | |||
| 13 | 1155 | -4 | |||
| 14 | 1125 | -4 | |||
| 15 | 1122 | -4 | |||
| 16 | 1000 | NC | |||
| 17 | 1000 | NC | |||
| 18 | 1000 | NC | |||
| 19 | 1000 | NC | |||
| 20 | 1000 | NC | |||
| 21 | 1000 | NC | |||
| 22 | 1000 | NC | |||
| 23 | 1000 | NC | |||
| 24 | 1000 | NC | |||
| 25 | 1000 | NC |



