| Pos | Club | Ranking | ![]() | County/Division | Links |
|---|---|---|---|---|---|
| 1 | 1831 | NC | |||
| 2 | 1828 | -15 | |||
| 3 | 1773 | +24 | |||
| 4 | 1766 | -22 | |||
| 5 | 1708 | -26 | |||
| 6 | 1504 | +38 | |||
| 7 | 1479 | -14 | |||
| 8 | 1441 | +18 | |||
| 9 | 1439 | -73 | |||
| 10 | 1438 | -13 | |||
| 11 | 1437 | NC | |||
| 12 | 1364 | -36 | |||
| 13 | 1357 | -3 | |||
| 14 | 1346 | -2 | |||
| 15 | 1340 | -5 | |||
| 16 | 1330 | -57 | |||
| 17 | 1287 | NC | |||
| 18 | 1286 | -44 | |||
| 19 | 1273 | -35 | |||
| 20 | 1266 | NC | |||
| 21 | 1211 | NC |



