| Pos | Club | Ranking | ![]() | County/Division | Links |
|---|---|---|---|---|---|
| 1 | 1754 | +160 | |||
| 2 | 1740 | NC | |||
| 3 | 1679 | -32 | |||
| 4 | 1659 | -30 | |||
| 5 | 1616 | -33 | |||
| 6 | 1587 | -133 | |||
| 7 | 1568 | -29 | |||
| 8 | 1550 | -27 | |||
| 9 | 1533 | -23 | |||
| 10 | 1530 | -23 | |||
| 11 | 1473 | -14 | |||
| 12 | 1471 | -13 | |||
| 13 | 1445 | -12 | |||
| 14 | 1405 | -5 | |||
| 15 | 1401 | -3 | |||
| 16 | 1396 | -2 | |||
| 17 | 1378 | -3 | |||
| 18 | 1367 | -3 | |||
| 19 | 1252 | -3 |



