| Pos | Club | Ranking | ![]() | County/Division | Links |
|---|---|---|---|---|---|
| 1 | 2128 | +108 | |||
| 2 | 1922 | -2 | |||
| 3 | 1825 | +301 | |||
| 4 | 1750 | -17 | |||
| 5 | 1735 | -15 | |||
| 6 | 1726 | -52 | |||
| 7 | 1724 | -58 | |||
| 8 | 1680 | NC | |||
| 9 | 1619 | NC | |||
| 10 | 1612 | -32 | |||
| 11 | 1593 | -30 | |||
| 12 | 1583 | -30 | |||
| 13 | 1560 | -30 | |||
| 14 | 1529 | -23 | |||
| 15 | 1528 | NC | |||
| 16 | 1512 | -22 | |||
| 17 | 1489 | NC | |||
| 18 | 1482 | NC | |||
| 19 | 1447 | -12 | |||
| 20 | 1437 | -11 | |||
| 21 | 1428 | NC | |||
| 22 | 1407 | -5 | |||
| 23 | 1376 | NC | |||
| 24 | 1358 | -3 | |||
| 25 | 1320 | -3 | |||
| 26 | 1310 | -3 |



